Commercial-Retail less than 5 minutes to I-75. Zoning allows for various mix uses. Fast growing area 1 mile from downtown Lebanon
MLS# | 1608504 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 816 |
Zoning | Commercial |
---|---|
Acreage | 5.30 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Lebanon |
Zip Code | 45036 |
Area | Warren-E13 |
Listing VS Median (in 45036) | |
Price: $1,192,500 low | high Med: $343,742 On Site: 816 low | high Med: 162.5 Sourced by Back At You |