Recently Updated! Updates include New Laminate floors, New doors interior and exterior, updated bathroom toilet and vanity, New kitchen backsplash, New kitchen appliances, New interior paint, New Light Fixtures.
MLS# | 836933 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 15 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 999 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Greene |
City | Xenia |
Zip Code | 45385 |
Area | Greene |
Community Name | Arrowhead Acres |
School District | Xenia CSD |
Listing VS Median (in Arrowhead Acres) | |
Price: $149,900 low | high Med: $149,900 SqFt: 999 low | high Med: 999 $ / SqFt: $150 low | high Med: $150 On Site: 15 low | high Med: 15 Sourced by Back At You |