Sold before sent.
MLS# | 1661105 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 340 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 960 |
Story(s) | 1 Story |
Acreage | 0.43 |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Owensville |
Zip Code | 45160 |
Area | Clermont-C05 |
Community Name | Stonelick Twp. |
School District | Clermont Northeaster |
Listing VS Median (in Stonelick Twp.) | |
Price: $40,000 low | high Med: $194,950 SqFt: 960 low | high Med: 1,749 $ / SqFt: $42 low | high Med: $112 On Site: 340 low | high Med: 6.5 Sourced by Back At You |