Great Investment. Located on Bike Trail. Walk to Little Miami River. Sold as is condition. 24 Hour Notice to Show. 209 & 211 Main St to be sold together.
MLS# | 1676638 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 118 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,588 |
Story(s) | 2 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Morrow |
Zip Code | 45152 |
Area | Warren-E14 |
Community Name | Morrow |
School District | Little Miami Local S |
Listing VS Median (in Morrow) | |
Price: $79,000 low | high Med: $244,950 SqFt: 1,588 low | high Med: 960 $ / SqFt: $50 low | high Med: $65 On Site: 118 low | high Med: 92.5 |