limited service. sold before listing
MLS# | 1695179 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,276 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Franklin |
Zip Code | 45005 |
Area | Warren-E15 |
Community Name | Franklin |
School District | Franklin City SD |
Listing VS Median (in Franklin) | |
Price: $45,000 low | high Med: $152,450 SqFt: 1,276 low | high Med: 1,402 $ / SqFt: $35 low | high Med: $113 On Site: 16 low | high Med: 25 Sourced by Back At You |