Ranch featuring 3 bedrooms, 1.5 baths. Spacious living room, dining room and Kitchen. Garage has been converted to family room. Taxes reflected are homestead
MLS# | 826323 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1962 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,352 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Miami |
City | West Milton |
Zip Code | 45383 |
Area | Miami |
School District | Milton-Union EVSD |
Listing VS Median (in 45383) | |
Price: $114,900 low | high Med: $139,900 SqFt: 1,352 low | high Med: 1,377 $ / SqFt: $85 low | high Med: $102 On Site: 119 low | high Med: 34 |