Dated clean estate with great investor potential or fixer-upper and make it your own! Sold as-is. Agent/Broker owned
MLS# | 1695100 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 17 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,132 |
Story(s) | 2 Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cheviot |
Zip Code | 45211 |
Area | Hamilton-W04 |
Community Name | Cheviot |
School District | Cincinnati City SD |
Listing VS Median (in Cheviot) | |
Price: $114,900 low | high Med: $125,000 SqFt: 1,132 low | high Med: 972 $ / SqFt: $102 low | high Med: $129 On Site: 17 low | high Med: 1 Sourced by Back At You |