3 Bedroom Ranch on wooded lot, quiet street, Fenced back yard,Carport/storage. Currently leased at $903 a month
MLS# | 1678754 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 193 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 918 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Springfield Twp. |
Zip Code | 45231 |
Area | Hamilton-W06 |
Community Name | Springfield Twp. |
School District | Mount Healthy City S |
Listing VS Median (in Springfield Twp.) | |
Price: $93,000 low | high Med: $162,500 SqFt: 918 low | high Med: 1,297 $ / SqFt: $101 low | high Med: $130 On Site: 193 low | high Med: 39 Sourced by Back At You |